Comparison
An honest, feature-by-feature comparison. We've tried to be fair — if we got something wrong, email hello@cognisafe.uk and we'll update it.
Last verified: May 2026
Agentic AI governance & runtime security
LLM observability & evals
Input/output guardrails
Prompt injection detection
| Feature | Cognisafe | LangSmith | Guardrails AI | Lakera Guard |
|---|---|---|---|---|
| Interception model | ||||
| Runtime proxy interception | Logging only — no inline enforcement | SDK-only, not a true proxy | ||
| Block mode (reject harmful requests) | ||||
| Observe mode (low-overhead logging) | Always in-path | Always in-path | ||
| Async safety scoring (off the hot path) | ||||
| Agent coverage | ||||
| Multi-agent pipeline support | Limited to single-agent flows | |||
| MCP tool call monitoring | ||||
| Inter-agent message inspection | ||||
| Agent-level attribution (per-agent scores) | Per-run, not per-agent | |||
| Safety scoring | ||||
| OWASP LLM Top 10 coverage | All 10 categories | ~5 categories | ||
| Jailbreak / prompt injection detection | ||||
| PII detection | ||||
| Custom scorer definitions (LLM-as-judge) | ||||
| Regex & keyword scorers | ||||
| Severity rating (1–5 Likert scale) | ||||
| Red team & CI/CD | ||||
| Automated red team campaigns | ||||
| CI/CD integration (GitHub Actions) | LangSmith CI is evaluation-focused, not security | |||
| Observability | ||||
| Cost & token tracking | ||||
| Latency monitoring | ||||
| Request history & replay | ||||
| Compliance & audit | ||||
| SOC 2 evidence support / PDF export | ||||
| NIST AI RMF framework mapping | ||||
| Tamper-evident audit trail (pgaudit) | ||||
| Outbound webhooks & alerting | ||||
| Deployment | ||||
| Self-hosted / VPC deployment | Enterprise only, limited | |||
| Air-gapped deployment | ||||
| Kubernetes Helm chart | ||||
| Self-hosted LLM support (vLLM, Ollama, NIM) | ||||
| Access control | ||||
| SSO / SAML 2.0 / OIDC | Business+ | |||
| RBAC with project isolation | ||||
| Open source | ||||
| Open source proxy / SDK | ||||
Free tier — 1,000 requests/month, no credit card required. Up and running in under 5 minutes.